In this article GME LCID AAL BA CVS People walk by a CVS Pharmacy store in the Manhattan borough of New York City. Shannon Stapleton | Reuters Check out the companies making headlines in midday trading. CVS — Shares of the drugstore chain jumped 3.8% to hit a 52-week high after the company said sales
Stock Market
In this article ROKU NCLH PLAY SFIX Source: Stitch Fix Check out the companies making headlines in midday trading. Stitch Fix — Shares of the digital personal shopping company plummeted 23% after reporting disappointing guidance for the fiscal second quarter and the full year. Stitch Fix also missed estimates for its fiscal first quarter active customers. The
In this article SBUX AAPL TSLA AZO DBI Apple signage on the Apple campus in Cupertino, California. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Apple — The tech giant saw its shares jump more than 3% after Morgan Stanley’s Katy Huberty raised Apple’s price target from $164
In this article KSS GCP MS UAL SAVE A jet from American Eagle, a regional branch of American Airlines (AA), takes off past other AA aircraft at Ronald Reagan Washington National Airport in Arlington, Virginia, December 3, 2021. Chris Helgren | Reuters Check out the companies making headlines in midday trading. Airlines — Airline stocks
Andrew Valenzuela is helped with his application during a job fair at a Post Office in Los Angeles, California on September 30, 2021, as the US Postal Service looks to fill 40,000 seasonal-worker positions in preparation for the winter holidays. Frederic J. Brown | AFP | Getty Images The Federal Reserve is expected to move
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., November 29, 2021. Brendan McDermid | Reuters Volatility could continue to plague markets after a week of violent swings that sent many stocks plummeting. In the week ahead, investors await more news on the omicron Covid variant and
In this article MRVL BIG DOCU DIDI A logo of ride-hailing giant Didi Chuxing displayed on a building in Hangzhou in China’s eastern Zhejiang province. STR | AFP | Getty Images Check out the companies making headlines in midday trading. DocuSign — The software stock plunged 40% after the company issued fourth-quarter sales guidance that was
In this article FDS MS F SPGS UBER KR A shopper holding an umbrella walks towards a Kroger Co. grocery store in Louisville, Kentucky, U.S., on Sunday, April 26, 2020. Stacie Scott | Bloomberg | Getty Images Check out the companies making headlines in midday trading Thursday. Kroger — Shares of Kroger ran up 12.5%
In this article CRM VRTX LEN Salesforce signage outside office building in New York. Scott Mlyn | CNBC Check out the companies making headlines in midday trading Wednesday: Allbirds — Allbirds shares sunk more than 13% after the shoe maker’s losses grew in the third quarter, even as its revenue rose from last year. The quarterly
In this article NCLH AAL BYND BNTX An American Airlines plane lands at Ronald Reagan Washington National Airport November 23, 2021 in Arlington, Virginia. Drew Angerer | Getty Images Check out the companies making headlines in midday trading Tuesday. American Airlines, Norwegian Cruise Line — Travel stocks retreated, as investors continued to weigh the risks
In this article TSLA MRK TWTR Twitter CEO and co-founder Jack Dorsey gestures while interacting with students at the Indian Institute of Technology (IIT) in New Delhi on November 12, 2018. Prakash Singh | AFP | Getty Images Check out the companies making headlines in midday trading Monday: Moderna — Moderna shares surged more than
In this article MSFT RCL DAL ZM A Delta airlines aircraft landing from Los Angeles at Kingsford Smith International airport on October 31, 2021 in Sydney, Australia. James D. Morgan | Getty Images Check out the companies making headlines before the bell Friday: Travel and leisure stocks – Airline stocks are getting hit hard in
In this article ZM UAL NCLH RCL Moderna’s sign is seen outside of their headquarters in Cambridge, MA on March 11, 2021. Boston Globe | Getty Images Check out the companies making headlines in midday trading Friday: United Airlines, American Airlines – Airline stocks were hit hard during Friday’s sell-off, as the new Covid variant
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., October 14, 2021. Brendan McDermid | Reuters Uncertainty about a new emerging coronavirus strain could continue to spook markets, just as Friday’s employment report and other data in the week ahead show the economy has been getting stronger.
A Gap store in New York, August 2, 2020. Scott Mlyn | CNBC Check out the companies making headlines in midday trading. Gap, Nordstrom — Shares of Gap and Nordstrom plummeted after the companies reported disappointing quarterly results late Tuesday citing rising labor costs, inventory issues, shopping costs and factory closures as challenges. Gap shares dropped
Federal Reserve Chairman Jerome Powell attends the House Financial Services Committee hearing on Capitol Hill in Washington, U.S., September 30, 2021. Al Drago | Reuters Expect more tough talk from the Federal Reserve, as it may consider winding down its bond program sooner than expected. Based on comments from a number of Fed officials, market
In this article ANF ZM WDC BBY A view of a Best Buy retail store on August 29, 2019 in San Bruno, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading Tusday: Occidental Petroleum, APA Corp — Energy stocks gained after the White House announced the U.S. will release
In this article GM RIVN BLNK ASTR The GM logo is seen on a water tank of the General Motors assembly plant in Ramos Arizpe, in Coahuila state, Mexico February 11, 2021. Daniel Becerril | Reuters Check out the companies making headlines in midday trading. Activision Blizzard — The video game stock continues to be
In this article FL DDS FTCH AMAT WSM PANW Check out the companies making headlines before the bell: Foot Locker (FL) – Foot Locker slid 3.6% in the premarket after the athletic footwear and apparel retailer said it expects global supply chain constraints to persist through this quarter. The slide comes despite a beat on
Traders work on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., October 20, 2021. Brendan McDermid | Reuters If history is a guide, the market should do well in the upcoming Thanksgiving holiday week. The S&P 500 was slightly higher in the past week, buoyed by positive economic reports,
- « Previous Page
- 1
- …
- 30
- 31
- 32
- 33
- 34
- …
- 40
- Next Page »