Traders on the floor of the NYSE, June 29, 2022. Source: NYSE (Click here to subscribe to the new Delivering Alpha newsletter.) A majority of Wall Street investors believe the market stands pretty much dead in the water for the rest of 2022 and, as a result, think it’s time to buy dividend-paying stocks, according to the
Investing
A trader works on the floor of the New York Stock Exchange (NYSE) in New York, June 16, 2022. Brendan McDermid | Reuters SPACs, once Wall Street’s hottest tickets, have become one of the most hated trades this year. The proprietary CNBC SPAC Post Deal Index, which is comprised of SPACs that have completed their mergers
In this article IMO-CA SU-CA ADBE AVGO KLAC A sign on the campus offices of chipmaker Broadcom Ltd is shown in Irvine, California. Mike Blake | Reuters As the first half of 2022 winds down, investors can be certain of at least one thing: This year will likely continue to be difficult. Economic risk is
Monitors display Coinbase signage during the company’s initial public offering (IPO) at the Nasdaq MarketSite in New York, U.S., on Wednesday, April 14, 2021. Michael Nagle | Bloomberg | Getty Images Coinbase shares fell on Wednesday after rival crypto exchange Binance.US said it’s dropping certain trading fees for customers. Binance.US, the U.S. affiliate of the
In this article NTAP ORCL IHS BAC AAPL Apple CEO Tim Cook speaks during Apple’s annual Worldwide Developers Conference in San Jose, California, June 6, 2022. Peter Dasilva | Reuters It’s just about the middle of the year, and there’s no end in sight for stock market volatility. Investors, already reeling from sharp declines in
In this article GS David Solomon, CEO, Goldman Sachs, speaking at the World Economic Forum in Davos, Switzerland, Jan. 23, 2020. Adam Galacia | CNBC Internships have begun at Goldman Sachs‘ offices in the U.S. this week, according to the global investment bank. Roughly 3,700 people won a coveted spot in the company’s summer internship
In this article NEWR Delmaine Donson | E+ | Getty Images Company: New Relic (NEWR) Business: New Relic is a software-as-a-service company, delivering a software platform for customers to collect telemetry data and derive insights from that data in a unified front-end application. It offers a suite of products on its open and extensible cloud-based
Pedestrians pass by a Lululemon store. Scott Mlyn | CNBC Markets are tense, and May’s hot inflation report has only worsened the situation. Last month’s consumer price index rose 8.6% from a year ago, making it the highest increase since December 1981. The reading spurred further worries about a recession and bond yields jumped on
Mathisworks | Digitalvision Vectors | Getty Images For years, hotel operators have under-invested in technology, but persistent labor challenges are forcing a reckoning in the industry. “The labor issue is a big driver for investments in technology,” said Mark Haley, a partner at Prism Hospitality Consulting, which specializes in hospitality technology and marketing. “You can’t
In this article BCSF (Click here to subscribe to the Delivering Alpha newsletter.) Bain Capital, with $160 billion in assets, is one of the largest private, private equity firms. Despite many of its peers going public, like TPG earlier this year, Bain has no immediate plans to join them. John Connaughton is Bain Capital’s global head of
In this article FOUN Traders on the floor of the NYSE, June 8, 2022. Source: NYSE SPACs are known to be a roundabout investment vehicle to take private companies public. Not this one. Bull Horn Holdings is merging with biotech Coeptis Therapeutics, a public company traded over the counter. The SPAC sponsors told CNBC they went for
In this article WDAY DHR COP NVDA MRVL Workday co-founders and co-CEOs Aneel Bhusri (left) and Dave Duffield (center) applaud their company’s first trade after their IPO at the New York Stock Exchange on Oct. 12, 2012. Brendan McDermid | Reuters The last week of May put our minds slightly at ease with a relief
Chase Coleman, founder of Tiger Global Management LLC Amanda L. Gordon | Bloomberg | Getty Images Chase Coleman’s Tiger Global Management suffered huge losses in May amid a tech-driven sell-off, making the hedge fund’s tough 2022 even worse. The growth-focused flagship fund at Tiger Global tumbled 14.3% in May, bringing its 2022 losses to over
In this article MS Countries like the U.S. and U.K. are grappling with inflation that has risen to multi-year highs as the Ukraine war has caused energy prices to spike and food prices to rise. Angela Weiss | AFP | Getty Images Talk of a recession is heating up, with Wall Street veterans flagging the
Sam Bankman-Fried, CEO of cryptocurrency exchange FTX, at the Bitcoin 2021 conference in Miami, Florida, on June 5, 2021. Eva Marie Uzcategui | Bloomberg | Getty Images FTX has been on the hunt to buy brokerage start-ups as the crypto exchange expands into stocks, and its CEO takes a major stake in Robinhood. The Bahamas-based
In this article BRK.A Berkshire Hathaway Chairman and CEO Warren Buffett. Andrew Harnik | AP Citigroup shares got a boost from Warren Buffett who just disclosed a big stake in the struggling bank. The bank stock jumped more than 5% in premarket trading after a filing revealed Monday evening that Buffett’s Berkshire Hathaway added more
Sam Bankman-Fried, CEO of FTX US Derivatives, testifies during the House Agriculture Committee hearing titled Changing Market Roles: The FTX Proposal and Trends in New Clearinghouse Models, in Longworth Building on Thursday, May 12, 2022. Tom Williams | CQ-Roll Call, Inc. | Getty Images The U.S. affiliate of crypto exchange FTX said Thursday it plans
(Click here to subscribe to the Delivering Alpha newsletter.) For the last two decades, Bruce Flatt has been the CEO of Brookfield Asset Management, growing it to become the second-largest alternatives firm in the world. He oversees more than $725 billion in assets spanning a diverse portfolio comprised of real estate, private equity, infrastructure, energy transition, credit,
In this article @RB.1 @CL.1 A sign displays gas prices at a gas station on May 10, 2022 in San Mateo County, California. Liu Guanguan | China News Service | Getty Images The surge in gasoline prices is impossible to miss and at the top of consumers’ minds as large billboards announce that gas now
Gabe Plotkin, chief investment officer and portfolio manager of Melvin Capital Management LP, speaks during the Sohn Investment Conference in New York, May 6, 2019. Alex Flynn | Bloomberg | Getty Images Melvin Capital Management, the hedge fund burned by the GameStop mania, said it will unwind its funds and return cash to investors as
- « Previous Page
- 1
- …
- 19
- 20
- 21
- 22
- 23
- …
- 37
- Next Page »